Replacement Oil for Busch Pumps
| OIL | P/N | DESCRIPTION |
| R530 | 831.033.01 | 1 Quart |
| R530 | 831.035.01 | Case of 12 Quarts |
| R530 | 831.908.479 | 5 Gallon |
| R550 | 831.916.798 |
1 Quart |
| R570 | 831.910.499 | 1 Quart |
| R570 | 831.900.925 | 5 Gallon |
| R580 | 831.908.403 | 1 Quart |
| R580 | 831.908.603 | Case of 12 Quarts |
| R580 | 831.026.01 | 5 Gallon |
| R590 | 831.900.181 | 1 Quart |
| R590 | 831.900.527 | Case of 12 Quarts |
| R590 | 831.912.045 | 5 Gallon |
| R605 | 831.910.873 | 5 Gallon |















-238x94.jpg)















































