Sensor Unit Exploded View 2 for SR2 Dicer No. 249 and Higher
| Pos No. | Part No. | Description | Add Info | Required | |
|  | 1 | F241266 | Plate | 35 x 15 x 15 | 1 | 
|  | 2 | F26336 | lock washer | DIN6797-A Ø 5,3 | 2 | 
|  | 3 | F21434 | Hexagonal bolt | DIN933 M 5 x 50 | 2 | 
|  | 4 | F241281 | Bracket | 36 x 14 x 4 | 1 | 
|  | 5 | F26246a | Bracket | 36 x 12 x 4 | 1 | 
|  | 6 | 102296 | Cable for limit switch S15 | SR 2 T | 1 | 
 
						
					 


 
			  
		  












-238x94.jpg)














































 Sign Up For Newsletter
Sign Up For Newsletter

 
